
Schaumlöschmittel
| Brandklasse | |||||
| Produkt | Rohstoffbasis | A | B | C | D |
| Synthetische Schaummittel | |||||
| KARATE® MB-5 3 % | Tenside, Schaumstabilisatoren | • | • | ||
| KARATE® MB-15 3 % | Frostschutzmittel | • | • | ||
| Wasserfilmbildende Schaummittel | |||||
| RÜHL AFFF 3 % + 6 % | Fluortenside | • | • | ||
| RÜHL AFFF Alkohol 3 % + 6 % | • | • | |||
| RÜHL AFFF 2000 3 % | • | • | |||
| Protein-Schaummittel | |||||
| P 15 3 % + 6 % | Proteine, Schaumstabilisatoren, fäulnishemmende Stoffe, Korrosions- und Kälteschutzmittel | • | • | ||
| Fluor-Protein-Schaummittel | |||||
| FP 15 3 % + 6 % | Protein-Schaummittel und Fluortenside | • | • | ||
